<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Mash &#187; Art</title>
	<atom:link href="http://www.webdesignmash.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignmash.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 14:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Most Popular Design Links 18 – 24 July</title>
		<link>http://www.webdesignmash.com/2010/07/most-popular-design-links-18-24-july/</link>
		<comments>http://www.webdesignmash.com/2010/07/most-popular-design-links-18-24-july/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:53:31 +0000</pubDate>
		<dc:creator>Starr-Anjelica</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tuts]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webdesignmash.com/?p=4079</guid>
		<description><![CDATA[It&#8217;s that time again. Here at Web Design Mash we are huge fans of Twitter and on this weekly post you will find the most popular links tweeted by our Twitter Account on throughout the week. These are not the top links chosen by us but chosen by you and the amount of clicks they]]></description>
		<wfw:commentRss>http://www.webdesignmash.com/2010/07/most-popular-design-links-18-24-july/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Welcome to the Candy Art World of Caramelaw</title>
		<link>http://www.webdesignmash.com/2010/07/welcome-to-the-candy-art-world-of-caramelaw/</link>
		<comments>http://www.webdesignmash.com/2010/07/welcome-to-the-candy-art-world-of-caramelaw/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:13:40 +0000</pubDate>
		<dc:creator>Kimmie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.webdesignmash.com/?p=3931</guid>
		<description><![CDATA[A few posts ago I featured an artist from Singapore called Caramelaw in my Showcase of Cities Honoured in Typography post. I instantly fell in love with her colourful, cute and beautiful art. Well in this post I&#8217;m going to be featuring the work of Caramelaw who is now one of my favourite graphic designers]]></description>
		<wfw:commentRss>http://www.webdesignmash.com/2010/07/welcome-to-the-candy-art-world-of-caramelaw/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Most Popular Design Links of the Week &#8211; 11 &#8211; 17 July</title>
		<link>http://www.webdesignmash.com/2010/07/most-popular-design-links-of-the-week-11-17-july/</link>
		<comments>http://www.webdesignmash.com/2010/07/most-popular-design-links-of-the-week-11-17-july/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:46:36 +0000</pubDate>
		<dc:creator>Starr-Anjelica</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tuts]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webdesignmash.com/?p=3924</guid>
		<description><![CDATA[It&#8217;s that time again. Here at Web Design Mash we are huge fans of Twitter and on thisweekly post you will find the most popular links tweeted by our Twitter Account on throughout the week. These are not the top links chosen by us but chosen by you and the amount of clicks they received.]]></description>
		<wfw:commentRss>http://www.webdesignmash.com/2010/07/most-popular-design-links-of-the-week-11-17-july/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Most Popular Design Links of the Week 4 -10 July</title>
		<link>http://www.webdesignmash.com/2010/07/most-popular-design-links-of-the-week-3-10-july/</link>
		<comments>http://www.webdesignmash.com/2010/07/most-popular-design-links-of-the-week-3-10-july/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:27:00 +0000</pubDate>
		<dc:creator>Starr-Anjelica</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tuts]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webdesignmash.com/?p=3757</guid>
		<description><![CDATA[It&#8217;s that time again. Here at Web Design Mash we are huge fans of Twitter and on this weekly post you will find the most popular links tweeted by our Twitter Account on throughout the week. These are not the top links chosen by us but chosen by you and the amount of clicks they]]></description>
		<wfw:commentRss>http://www.webdesignmash.com/2010/07/most-popular-design-links-of-the-week-3-10-july/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Showcase of World Cities Honoured in Typography</title>
		<link>http://www.webdesignmash.com/2010/07/showcase-of-world-cities-honoured-in-typography/</link>
		<comments>http://www.webdesignmash.com/2010/07/showcase-of-world-cities-honoured-in-typography/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:38:07 +0000</pubDate>
		<dc:creator>Kimmie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.webdesignmash.com/?p=3714</guid>
		<description><![CDATA[I love travelling and visiting the wonderful cities of the world and I&#8217;m also very proud of where I live. While I was looking for some inspiration and browsing for the branding of cities I came across this great site. The site in question is CitID. The aim of the CitID project is as they]]></description>
		<wfw:commentRss>http://www.webdesignmash.com/2010/07/showcase-of-world-cities-honoured-in-typography/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Most Popular Design Links of the Week 27 June &#8211; 3 July</title>
		<link>http://www.webdesignmash.com/2010/07/most-popular-design-links-of-the-week-27-june-3-july/</link>
		<comments>http://www.webdesignmash.com/2010/07/most-popular-design-links-of-the-week-27-june-3-july/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 00:37:57 +0000</pubDate>
		<dc:creator>Starr-Anjelica</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tuts]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webdesignmash.com/?p=3583</guid>
		<description><![CDATA[It&#8217;s that time again. Here at Web Design Mash we are huge fans of Twitter and on this weekly post you will find the most popular links tweeted by our Twitter Account on throughout the week. These are not the top links chosen by us but chosen by you and the amount of clicks they]]></description>
		<wfw:commentRss>http://www.webdesignmash.com/2010/07/most-popular-design-links-of-the-week-27-june-3-july/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Most Popular Design Links of the Week 20 &#8211; 26 June</title>
		<link>http://www.webdesignmash.com/2010/06/most-popular-design-links-of-the-week-20-26-june/</link>
		<comments>http://www.webdesignmash.com/2010/06/most-popular-design-links-of-the-week-20-26-june/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:25:04 +0000</pubDate>
		<dc:creator>Starr-Anjelica</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.webdesignmash.com/?p=3449</guid>
		<description><![CDATA[Here at Web Design Mash we are huge fans of Twitter and on this weekly post you will find the most popular links tweeted by our Twitter Account on throughout the week. These are not the top links chosen by us but chosen by you and the amount of clicks they received. If you wish]]></description>
		<wfw:commentRss>http://www.webdesignmash.com/2010/06/most-popular-design-links-of-the-week-20-26-june/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Showcase of Pixar Inspired Artworks</title>
		<link>http://www.webdesignmash.com/2010/06/showcase-of-pixar-inspired-artworks/</link>
		<comments>http://www.webdesignmash.com/2010/06/showcase-of-pixar-inspired-artworks/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:03:19 +0000</pubDate>
		<dc:creator>Kimmie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[cgi]]></category>

		<guid isPermaLink="false">http://www.webdesignmash.com/?p=3345</guid>
		<description><![CDATA[When I was 8 years old my parents took me to see my first CGI movie. This movie was the legendary Toy Story made by the one and only Pixar. I&#8217;d never seen a proper CGI film before apart from the shorts such as Luxo Jnr (which can be viewed below) and Tin Toy that]]></description>
		<wfw:commentRss>http://www.webdesignmash.com/2010/06/showcase-of-pixar-inspired-artworks/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Most Popular Design Links of the Week 13 &#8211; 19 June</title>
		<link>http://www.webdesignmash.com/2010/06/most-popular-design-links-of-the-week-13-19-june/</link>
		<comments>http://www.webdesignmash.com/2010/06/most-popular-design-links-of-the-week-13-19-june/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:56:17 +0000</pubDate>
		<dc:creator>Starr-Anjelica</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tuts]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webdesignmash.com/?p=3339</guid>
		<description><![CDATA[Here at Web Design Mash we are huge fans of Twitter and on this weekly post you will find the most popular links tweeted by our Twitter Account on throughout the week. These are not the top links chosen by us but chosen by you and the amount of clicks they received. If you wish]]></description>
		<wfw:commentRss>http://www.webdesignmash.com/2010/06/most-popular-design-links-of-the-week-13-19-june/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Most Popular Design Links of the Week 7th &#8211; 12th June</title>
		<link>http://www.webdesignmash.com/2010/06/most-popular-design-links-of-the-week-7-12-june/</link>
		<comments>http://www.webdesignmash.com/2010/06/most-popular-design-links-of-the-week-7-12-june/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:30:18 +0000</pubDate>
		<dc:creator>Starr-Anjelica</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tuts]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webdesignmash.com/?p=3256</guid>
		<description><![CDATA[Here at Web Design Mash we are huge fans of Twitter and on this weekly post you will find the most popular links tweeted by our Twitter Account on throughout the week. These are not the top links chosen by us but chosen by you and the amount of clicks they received. If you wish]]></description>
		<wfw:commentRss>http://www.webdesignmash.com/2010/06/most-popular-design-links-of-the-week-7-12-june/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
