<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Twitter to Drive Traffic to Your Site</title>
	<atom:link href="http://www.webdesignmash.com/2010/03/using-twitter-to-drive-traffic-to-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignmash.com/2010/03/using-twitter-to-drive-traffic-to-your-site/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:57:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zabox.net</title>
		<link>http://www.webdesignmash.com/2010/03/using-twitter-to-drive-traffic-to-your-site/#comment-472</link>
		<dc:creator>zabox.net</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignmash.com/?p=1627#comment-472</guid>
		<description>&lt;strong&gt;Using Twitter to Drive Traffic to Your Site...&lt;/strong&gt;

We use Twitter a lot at WDM and we know how important this little piece of micro-blogging gold can be. Twitter is vital to our blog and the traffic it brings especially in these early days . If you think that Twitter is not bringing in as many visitors...</description>
		<content:encoded><![CDATA[<p><strong>Using Twitter to Drive Traffic to Your Site&#8230;</strong></p>
<p>We use Twitter a lot at WDM and we know how important this little piece of micro-blogging gold can be. Twitter is vital to our blog and the traffic it brings especially in these early days . If you think that Twitter is not bringing in as many visitors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designfloat.com</title>
		<link>http://www.webdesignmash.com/2010/03/using-twitter-to-drive-traffic-to-your-site/#comment-471</link>
		<dc:creator>designfloat.com</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignmash.com/?p=1627#comment-471</guid>
		<description>&lt;strong&gt;Using Twitter to Drive Traffic to Your Site...&lt;/strong&gt;

We use Twitter a lot at WDM and we know how important this little piece of micro-blogging gold can be. Twitter is vital to our blog and the traffic it brings especially in these early days . If you think that Twitter is not bringing in as many visitors...</description>
		<content:encoded><![CDATA[<p><strong>Using Twitter to Drive Traffic to Your Site&#8230;</strong></p>
<p>We use Twitter a lot at WDM and we know how important this little piece of micro-blogging gold can be. Twitter is vital to our blog and the traffic it brings especially in these early days . If you think that Twitter is not bringing in as many visitors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay-C</title>
		<link>http://www.webdesignmash.com/2010/03/using-twitter-to-drive-traffic-to-your-site/#comment-464</link>
		<dc:creator>Jay-C</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignmash.com/?p=1627#comment-464</guid>
		<description>Yes. Twitter can be under-estimated like that</description>
		<content:encoded><![CDATA[<p>Yes. Twitter can be under-estimated like that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelie Blomquist</title>
		<link>http://www.webdesignmash.com/2010/03/using-twitter-to-drive-traffic-to-your-site/#comment-463</link>
		<dc:creator>Amelie Blomquist</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignmash.com/?p=1627#comment-463</guid>
		<description>That detail about measuring stats has made me think. Thanks for that.</description>
		<content:encoded><![CDATA[<p>That detail about measuring stats has made me think. Thanks for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaysen V B</title>
		<link>http://www.webdesignmash.com/2010/03/using-twitter-to-drive-traffic-to-your-site/#comment-462</link>
		<dc:creator>jaysen V B</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignmash.com/?p=1627#comment-462</guid>
		<description>I never realised about API stats. Thanks for the insight on that. Will give it a try using Tweetdeck</description>
		<content:encoded><![CDATA[<p>I never realised about API stats. Thanks for the insight on that. Will give it a try using Tweetdeck</p>
]]></content:encoded>
	</item>
</channel>
</rss>

